
1. 50 M FREE 8. 50 M FREE
2. 100 M FREE 9. 100 M FREE
3. 100 M BACK 10. 100 M BACK
4. 100 M BREAST 11. 100M BREAST
5. 100 M B.FLY 12. 100 M B. FLY
6. 200 M I.M. 13. 200 M I.M.
7. 4 X 50 M FREE RLY. 14. 4 X 50 M FREE RLY.
OPEN EVENTS
MEN WOMEN
15. 400 M FREE 22. 400 M FREE
16. 200 M FREE 23. 200 M FREE
17. 200 M BACK 24. 200 M BACK
18. 200 M BREAST 25. 200 M BREAST
19. 200 M B.FLY 26. 200 M B.FLY
20. 400 M I.M. 27. 400 M I.M.
21. 4 X 200M FREE RLY. 28. 4 X 200M FREE RLY.
A - SYNCRONISED SWIMMING (individual)
B - SYNCRONISED SWIMMING (Duet)
B.U.9 YRS. G.U.9 YRS
(BORN BETWEEN
1/1/99 TO 31/12/2000)
29. 50 M FREE 34. 50 M FREE
30. 50 M BACK 35. 50 M BACK
31. 50 M BREAST 36. 50 M BREAST
32. 50 M B.FLY. 37. 50 M B.FLY.
33. 100 M I.M. 38. 100 M I.M.
B.U.11 YRS. (BORN BETWEEN G.U. 11 YRS.
1/1/97 TO 31/12/98)
39. 50 M FREE 44. 50 M FREE
40. 50 M BACK 45. 50 M BACK
41. 50 M BREAST 46. 50 M BREAST
42. 50 M B.FLY. 47. 50 M B.FLY.
43. 100 M I.M. 48. 100 M I.M.
B.U. 13 YRS. (BORN BETWEEN G.U. 13 YRS
1/1/95 TO 31/12/96)
49. 50 M FREE 55. 50 M FREE
50. 100 M FREE 56. 100 M FREE
51. 100 M BACK 57. 100 M BACK
52. 100 M BREAST 58. 100 M BREAST
53. 100 M B.FLY. 59. 100 M B.FLY.
54. 200 M I.M. 60. 200 M I.M.
B.U.15 YRS. (BORN BETWEEN G.U. 15 YRS
1/1/93 TO 31/12/94)
61. 50 M FREE 67. 50 M FREE
62. 100 M FREE 68. 100 M FREE
63. 100 M BACK 69. 100 M BACK
64. 100 M BREAST 70. 100 M BREAST
65. 100M B.FLY. 71. 100 M B.FLY.
66. 200M I.M. 72. 200 M I.M.
B.U.7 YRS. (BORN AFTER 1/1/2001) G.U.7 YRS.
73. 25M FREE 77. 25M FREE
74. 25M BACK 78. 25M BACK
75. 25M BREAST 79. 25M BREAST
76. 25M B.FLY 80. 25M B.FLY